🏏 Dream11 Team Prediction – India vs England 3rd ODI
📍 Match Details:
- Match: India vs England, 3rd ODI
- Date: February 12, 2025
- Venue: Narendra Modi Stadium, Ahmedabad
- Time: 1:30 PM IST
- Pitch Report: Batting-friendly with some assistance for spinners in the middle overs.
🔢 Player Selection Criteria:
- Recent Form & Stats 📊
- Pitch Suitability 🏟️
- Unknown Factors (Dew, Toss, Strategy) 🤔
🔥 Dream11 Team (Best Combination: 1 WK, 4 BAT, 2 ALL, 4 BOWL)
Player | Role | Team | Key Stats & Factors |
---|---|---|---|
🏏 Wicket-Keeper: | |||
Jos Buttler (WK) | Wicket-Keeper | 🏴 England | Solid middle-order batsman, good against pace & spin |
🧢 Batters: | |||
Rohit Sharma (C) | Opener | 🇮🇳 India | In great form, century in last ODI, strong vs. pace |
Shubman Gill | Opener | 🇮🇳 India | Consistent performer, good against England pacers |
Virat Kohli | Top Order | 🇮🇳 India | Master of chases, has a great ODI record at this venue |
Joe Root | Top Order | 🏴 England | Key player, anchors innings, good vs. spin |
💎 All-Rounders: | |||
Hardik Pandya | All-Rounder | 🇮🇳 India | Can score quick runs, handy with the ball |
Liam Livingstone | All-Rounder | 🏴 England | Big-match player, effective with both bat & ball |
🎯 Bowlers: | |||
Harshit Rana | Fast Bowler | 🇮🇳 India | Death-over specialist, can break partnerships |
Arshdeep Singh | Fast Bowler | 🇮🇳 India | Early wicket-taker, swings the new ball |
Adil Rashid | Leg Spinner | 🏴 England | Key against India’s right-handers, good control |
Mark Wood | Fast Bowler | 🏴 England | Express pace, bounce, and lethal in death overs |
🌟 Captain & Vice-Captain Choices:
- 🏆 Captain: Rohit Sharma (In-form, great ODI record)
- 🏅 Vice-Captain: Liam Livingstone (Performs under pressure, contributes in both departments)
🤔 Unknown Factors to Consider:
- Dew Factor: If dew comes in, batting second becomes easier.
- Toss: Teams might prefer chasing due to possible dew.
- Injury News: Final playing XI depends on any last-minute changes.
- Pitch Behavior: Might slow down, favoring spinners in the second innings.
This Dream11 team balances star performers, recent form, pitch conditions, and all-round contributions. 🚀 What do you think?